
Charles Daly reaches new heights with the introduction of the next generation Superior II semi-auto shotguns. Superior II semi-autos offer the classic look of a beautiful oil finished select Turkish walnut stock mated with a hi-polished black receiver and barrel, all without a budget-busting price tag. Our selection is complete with Hunter, Sport and Trap versions in many different gauges and barrel lengths.
All Superior II semi-auto receivers begin as solid blocks of aluminum and are machined on CNC equipment. Barrels are deep-hole drilled from chrome-moly steel, internally honed and polished.
Superior II Hunter models are available in 12 and 20 gauges with either 26" or 28" multichoked barrels. Upland bird hunters will find our 28 gauge is the perfect gun for quail.
Clay bird shooters will appreciate that Superior II Trap and Sport models come with factory ported barrels, 10mm wide ventilated ribs, and brass mid-beads with red fluorescent front sights. Trap models also feature a Monte Carlo buttstock.
All Charles Daly Superior II semi-autos come with 3 multichoke tubes (Full, Modified, Improved Cylinder) and are perfect for a day of shooting sports adventure.
Shotgun Sports (November 2005): A Fun 28 Gauge Semi-Auto from Charles Daly American Rifleman (February 2004): Charles Daly Superior II Hunter 28 Gauge Shooting Illustrated (August 2003): Charles Daly Superior II Hunter
Click on a firearm below to see a larger version.
Please click on the Item Number to the left to view complete specifications
| Item No. | Description | Gauge | Barrel | MSRP* | |||||||||||||||||||||||||||||||
| CDGK4004 | Superior II Hunter VR-MC | 12 | 28" | $569.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| CDGK4020 | Superior II Hunter VR-MC | 12 | 26" | $569.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| CDGK4106 | Superior II Hunter VR-MC | 20 | 28" | $569.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| CDGK4137 | Superior II Hunter VR-MC | 20 | 26" | $569.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| CDGK4176 | Superior II Hunter VR-MC | 28 | 26" | $589.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| CDGK4202 | Superior II Sport VR-MC | 12 | 30" | $609.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| CDGK4245 | Superior II Sport VR-MC | 12 | 28" | $609.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| CDGK4266 | Superior II Trap VR-MC | 12 | 30" | $629.00 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||




